<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pursues.org</title>
	<atom:link href="http://www.pursues.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pursues.org</link>
	<description>Pursuing Social Upliftment and Environmental Sustainability</description>
	<pubDate>Wed, 04 Aug 2010 14:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Project Concepts</title>
		<link>http://www.pursues.org/?p=28</link>
		<comments>http://www.pursues.org/?p=28#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ENRA]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Local Government]]></category>

		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=28</guid>
		<description><![CDATA[Environment and Natural Resources Accounting
The pioneering Environment and Natural Resources Accounting system- Cordillera Administrative Region (ENRA-CAR) initiative [1998-2000] has not been officially updated since the publication of its results in early 2001.  Among other esoteric reasons, this study was meant to enlighten planners, program managers, policy-makers, decision-makers, etc., on the state, &#8220;amount&#8221; and value [...]]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Poverty in the Cordilleras</title>
		<link>http://www.pursues.org/?p=26</link>
		<comments>http://www.pursues.org/?p=26#comments</comments>
		<pubDate>Mon, 14 Jul 2008 04:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=26</guid>
		<description><![CDATA[The National Statistical Coordination Board-Cordillera Administrative Region released in April 2008 its update on poverty in the Cordilleras.  This factsheet shows that poverty in said area worsened by three (3) percentage points from 2003 to 2006.  [Read more]
]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Baguio families needed P7,400 in 2007 to stay out of poverty</title>
		<link>http://www.pursues.org/?p=25</link>
		<comments>http://www.pursues.org/?p=25#comments</comments>
		<pubDate>Sat, 12 Jul 2008 16:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=25</guid>
		<description><![CDATA[[See table]
A family of five (5) in the urban areas of the Cordillera Administrative Region (CAR) including Baguio City needed 7,400 pesos in 2007 in order to meet their basic food and non-food needs.   Data from the National Statistical Coordination Board (NSCB) show that the annual per capita poverty threshold 1/ in urban [...]]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=25</wfw:commentRss>
		</item>
		<item>
		<title>Water Resource Accounts of the Lower Agno</title>
		<link>http://www.pursues.org/?p=24</link>
		<comments>http://www.pursues.org/?p=24#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[ENRA]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=24</guid>
		<description><![CDATA[[See table]
In 2003, the Department of the Environment and Natural Resources – Cordillera Administrative Region embarked on a master plan for the Lower Agno River Basin (LARB).   Part of this Plan involved the determination of the volume of water resources in the area.  This could only be done through the implementation of [...]]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=24</wfw:commentRss>
		</item>
		<item>
		<title>Cordillera Water Resources*</title>
		<link>http://www.pursues.org/?p=7</link>
		<comments>http://www.pursues.org/?p=7#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=7</guid>
		<description><![CDATA[[See table]
Water is mobile and it occurs as both stock and flow.  Surface water tends to flow, evaporate, transpire and seep while groundwater exists as stock subject to recharge flows.  In some parts of The Cordillera Administrative Region (CAR), consumers are expending higher amounts on water consumption.  For example in Baguio City, [...]]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Poverty in Baguio</title>
		<link>http://www.pursues.org/?p=4</link>
		<comments>http://www.pursues.org/?p=4#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[poverty baguio]]></category>

		<guid isPermaLink="false">http://www.pursues.org/?p=4</guid>
		<description><![CDATA[Baguio City is the only purely urban locale in the Cordillera.  Though quite prosperous due in part perhaps to its urban setting, some poverty do lurk in the area.  The City Government of Baguio, through the City social welfare office and the City planning office, sought to address such poverty by embarking on a poverty reduction action plan.  However, said plan needs baseline information on the poverty situation of the City.  The poverty mapping effort of the National Statistical Coordination Board provided exactly just that – a baseline poverty scenario.]]></description>
		<wfw:commentRss>http://www.pursues.org/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>
