Water Resource Accounts, Agno Watershed [Table]
PHYSICAL ACCOUNTS OF SURFACE WATER
Agno River Basin
1999-2003
In Million Cubic Meters (MCM)
| Area/Account | Year | ||||
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| Opening Stock | 2,635 | 2,585 | 1,885 | 1,583 | 1,712 |
| Changes in Quantity | |||||
| Recharge | 2,276 | 2,232 | 1,628 | 1,367 | 1,479 |
| Abstraction | 34 | 37 | 39 | 40 | 41 |
| Industrial | - | - | - | - | - |
| Agriculture | 33 | 35 | 38 | 39 | 40 |
| Domestic | 1 | 1 | 1 | 1 | 1 |
| Outflow | 2,292 | 2,896 | 1,890 | 1,198 | 1,309 |
| Closing Stock | 2,585 | 1,885 | 1,583 | 1,712 | 1,841 |
Source: National Statistical Coordination Board