Water Resource Account, CAR
PHYSICAL ACCOUNTS OF SURFACE WATER BY PROVINCE
Cordillera Administrative Region
1989-1998
In Million Cubic Meters (MCM)
| Area/Account | Year | |||||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| CAR | ||||||||||
| Opening Stock | 34,285 | 31,760 | 25,106 | 28,764 | 26,592 | 21,258 | 24,437 | 32,334 | 25,443 | 36,468 |
| Changes in Quantity | ||||||||||
| Recharge | 12,469 | 14,996 | 10,006 | 12,623 | 9,379 | 9,378 | 8,068 | 11,011 | 8,929 | 10,690 |
| Withdrawal | 2,604 | 2,617 | 2,664 | 2,755 | 2,856 | 2,937 | 2,936 | 2,977 | 3,044 | 3,024 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 2,581 | 2,594 | 2,640 | 2,731 | 2,832 | 2,912 | 2,911 | 2,951 | 3,018 | 2,998 |
| Domestic | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 |
| Residual (Outflow) | 12,390 | 19,033 | 3,684 | 12,040 | 11,857 | 3,262 | (2,765) | 14,925 | (5,140) | (1,672) |
| Closing Stock | 31,760 | 25,106 | 28,764 | 26,592 | 21,258 | 24,437 | 32,334 | 25,443 | 36,468 | 45,806 |
| Abra | ||||||||||
| Opening Stock | 11,921 | 11,213 | 9,740 | 10,873 | 7,864 | 7,175 | 5,248 | 9,668 | 6,280 | 9,135 |
| Changes in Quantity | ||||||||||
| Recharge | 2,236 | 3,737 | 2,103 | 3,246 | 2,347 | 2,142 | 1,566 | 2,886 | 1,874 | 2,726 |
| Withdrawal | 607 | 610 | 621 | 642 | 666 | 668 | 640 | 638 | 660 | 722 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 600 | 603 | 614 | 635 | 658 | 660 | 632 | 630 | 652 | 714 |
| Domestic | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| Residual (Outflow) | 2,336 | 4,600 | 349 | 5,612 | 2,370 | 3,401 | (3,493) | 5,636 | (1,641) | (335) |
| Closing Stock | 11,213 | 9,740 | 10,873 | 7,864 | 7,175 | 5,248 | 9,668 | 6,280 | 9,135 | 11,475 |
| Benguet | ||||||||||
| Opening Stock | 5,630 | 5,296 | 4,600 | 5,135 | 3,714 | 3,389 | 2,479 | 4,566 | 2,966 | 4,315 |
| Changes in Quantity | ||||||||||
| Recharge | 2,236 | 3,738 | 2,104 | 3,247 | 2,348 | 2,142 | 1,567 | 2,887 | 1,875 | 2,727 |
| Withdrawal | 348 | 350 | 356 | 369 | 382 | 397 | 409 | 412 | 426 | 446 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 345 | 347 | 353 | 366 | 379 | 394 | 406 | 409 | 423 | 443 |
| Domestic | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Residual (Outflow) | 2,222 | 4,084 | 1,212 | 4,300 | 2,291 | 2,656 | (930) | 4,075 | 100 | 1,177 |
| Closing Stock | 5,296 | 4,600 | 5,135 | 3,714 | 3,389 | 2,479 | 4,566 | 2,966 | 4,315 | 5,420 |
| Ifugao | ||||||||||
| Opening Stock | 4,626 | 4,387 | 2,208 | 3,200 | 4,252 | 2,918 | 5,566 | 4,242 | 3,796 | 5,395 |
| Changes in Quantity | ||||||||||
| Recharge | 2,612 | 2,477 | 1,247 | 1,388 | 715 | 1,146 | 1,252 | 954 | 854 | 1,214 |
| Withdrawal | 334 | 336 | 342 | 353 | 366 | 382 | 401 | 406 | 362 | 387 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 329 | 331 | 337 | 349 | 361 | 377 | 397 | 401 | 357 | 381 |
| Domestic | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Residual (Outflow) | 2,516 | 4,320 | (87) | (17) | 1,683 | (1,884) | 2,175 | 994 | (1,107) | (554) |
| Closing Stock | 4,387 | 2,208 | 3,200 | 4,252 | 2,918 | 5,566 | 4,242 | 3,796 | 5,395 | 6,776 |
| Kalinga-Apayao | ||||||||||
| Opening Stock | 8,334 | 7,285 | 6,756 | 6,944 | 7,293 | 5,395 | 6,603 | 10,397 | 9,304 | 13,222 |
| Changes in Quantity | ||||||||||
| Recharge | 3,332 | 3,098 | 3,572 | 3,652 | 3,406 | 3,048 | 2,698 | 3,534 | 3,654 | 3,069 |
| Withdrawal | 897 | 901 | 918 | 949 | 984 | 1,013 | 1,008 | 1,037 | 1,088 | 1,073 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 891 | 895 | 911 | 943 | 978 | 1,007 | 1,002 | 1,030 | 1,081 | 1,065 |
| Domestic | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| Residual (Outflow) | 3,485 | 2,725 | 2,466 | 2,354 | 4,320 | 827 | (2,104) | 3,589 | (1,351) | (1,390) |
| Closing Stock | 7,285 | 6,756 | 6,944 | 7,293 | 5,395 | 6,603 | 10,397 | 9,304 | 13,222 | 16,608 |
| Mt. Province | ||||||||||
| Opening Stock | 3,774 | 3,579 | 1,802 | 2,611 | 3,469 | 2,381 | 4,541 | 3,461 | 3,097 | 4,401 |
| Changes in Quantity | ||||||||||
| Recharge | 2,053 | 1,947 | 980 | 1,091 | 562 | 900 | 984 | 750 | 671 | 954 |
| Withdrawal | 417 | 419 | 427 | 442 | 458 | 477 | 477 | 484 | 508 | 397 |
| Industrial | - | - | - | - | - | - | - | - | - | - |
| Agriculture | 415 | 417 | 424 | 439 | 455 | 475 | 475 | 481 | 505 | 394 |
| Domestic | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Residual (Outflow) | 1,830 | 3,305 | (256) | (209) | 1,193 | (1,737) | 1,587 | 630 | (1,140) | (570) |
| Closing Stock | 3,579 | 1,802 | 2,611 | 3,469 | 2,381 | 4,541 | 3,461 | 3,097 | 4,401 | 5,528 |
Source: National Statistical Coordination Board